Li-SOCL2 Battery Energy Type

Key Features:

  1. High operating voltage, stable during most of the application lifetime.
  2. Wide Temperature Range from -55℃ to +85℃.
  3. Superior Shelf Life and Reliability: over 15 years shelf life at room temperature and self-discharge rate is less than 1% per year.
  4. Energy type is bobbin structure and best suited for low discharge current. It may require activation before medium currents can be delivered.
Request Info
Model Size Nominal Voltage
(V)
Nominal Capacity
(mAh)
Standard Discharge Current(mA) Max.Discharge Current(mA) Diameter
(mm)
Height
(mm)
Appox. Weight (g)
Continuous Pulse
ABIER10250 3.6 400 0.5 5 10 10.4 25.0 4.0
ABIER10450 AAA 3.6 800 0.5 25 60 10.4 45.0 9.0
ABIER13150 3.6 450 0.5 10 20 13.5 15.0 7.0
ABIER13170 3.6 500 0.5 10 20 13.5 17.0 7.0
ABIER14250 1/2AA 3.6 1200 0.5 40 80 14.5 25.8 10.0
ABIER14335 2/3AA 3.6 1650 1.3 50 100 14.5 33.5 13.0
ABIER14505 AA 3.6 2400 2.0 100 150 14.5 50.5 20.0
ABIER17335 2/3A 3.6 2100 2.0 100 200 17.0 33.5 20.0
ABIER17505 A 3.6 3400 3.0 120 200 17.0 50.5 24.0
ABIER18505 3.6 4000 2.0 120 200 18.7 50.5 30.0
ABIER20505 C 3.6 4400 3.0 120 250 20.0 50.5 35.0
ABIER26500 C 3.6 9000 2.0 200 400 26.2 50.0 53.0
ABIER34615 D 3.6 19000 2.0 230 500 34.0 61.5 115.0
ABIER341245 DD 3.6 36000 2.0 420 500 34.0 124.5 200.0
ABIER9V 10.8 1200 0.5 40 80 17.7*26.8*49.3 40.0

The parameters on this page  are only for reference. For more information, please consult Alium Batteries.