Li-Polymer Battery – Standard
Key Features:
- High operating voltage of 3.7V and energy density
- High discharge rate for more powerful devices
- Lithium-ion polymer batteries are of outstanding discharge rate, sufficient to power a hard disk, a video camera’s motor and other devices
- Stable discharge under various environmental temperature conditions
- Lithium-ion polymer batteries provide stable discharge within a wide range of temperatures, from –20℃ to +60℃
- Superior storage characteristics
- The self-discharge rate of Lithium-ion polymer battery is about 3% per month when stored at room temperature
- Excellent cost performance and long cycle life
- Superior recharging properties ensure a service life up to 500-800 cycles under normal usage conditions
- Environmentally friendly
We can build any size to meet your requirements. Below are a list of our standard sizes.
Model # | Nominal Capacity | Typical Capacity | Hmm | Wmm | Lmm | Voltage | Typical Value of resistance = 10 % |
mAh | mAh | (MAX) | (±0.5) | (±0.5) | V | mΩ | |
ABI-300815 | 15 | 18 | 3.1 | 8 | 14 | 3.7 | |
ABI-401015 | 25 | 27 | 4.1 | 10 | 15 | 3.7 | 1000 |
ABI-380917 | 27 | 30 | 3.9 | 9.5 | 17 | 3.7 | 800 |
ABI-381017 | 33 | 35 | 3.9 | 10 | 18 | 3.7 | 900 |
ABI-401017 | 35 | 37 | 4.1 | 10 | 17 | 3.7 | |
ABI-271323 | 38 | 40 | 2.8 | 13 | 23 | 3.7 | |
ABI-351121 | 40 | 45 | 3.6 | 11 | 21 | 3.7 | 600 |
ABI-420919 | 40 | 45 | 4.0 | 9 | 19 | 3.7 | 450 |
ABI-531015 | 40 | 45 | 5.3 | 10 | 15 | 3.7 | 530 |
ABI-501020 | 45 | 48 | 5.1 | 10 | 20 | 3.7 | |
ABI-351120 | 45 | 50 | 3.5 | 11 | 20 | 3.7 | 400 |
ABI-601113 | 45 | 50 | 6.0 | 11 | 12 | 3.7 | 600 |
ABI-391119 | 50 | 52 | 4.0 | 11 | 19 | 3.7 | 450 |
ABI-401119 | 50 | 52 | 4.1 | 11 | 19 | 3.7 | 400 |
ABI-531017 | 50 | 53 | 5.4 | 10 | 17 | 3.7 | |
ABI-271223 | 50 | 55 | 2.7 | 12 | 23 | 3.7 | 400 |
ABI-341024 | 50 | 55 | 3.4 | 10 | 23.5 | 3.7 | 430 |
ABI-381020 | 50 | 55 | 3.8 | 9.5 | 20 | 3.7 | 400 |
ABI-401120 | 50 | 55 | 4.1 | 10.8 | 21 | 3.7 | 450 |
ABI-401121 | 50 | 55 | 4.1 | 11 | 21 | 3.7 | |
ABI-451020 | 50 | 55 | 4.6 | 10 | 20 | 3.7 | 450 |
ABI-571115 | 55 | 58 | 5.8 | 11 | 15 | 3.7 | |
ABI-401220 | 60 | 62 | 4.1 | 12 | 20 | 3.7 | 450 |
ABI-421320 | 60 | 62 | 4.3 | 13 | 20 | 3.7 | |
ABI-481119 | 60 | 62 | 4.9 | 11 | 19 | 3.7 | 400 |
ABI-621115 | 60 | 62 | 6.3 | 11 | 15 | 3.7 | 400 |
ABI-202034 | 60 | 63 | 2.1 | 14.5 | 34 | 3.7 | |
ABI-301325 | 62 | 65 | 3.1 | 13 | 25 | 3.7 | |
ABI-371023 | 60 | 65 | 3.75 | 9.5 | 23 | 3.7 | 350 |
ABI-501218 | 60 | 65 | 5.0 | 12 | 18 | 3.7 | 350 |
ABI-501121 | 60 | 65 | 5.1 | 11 | 21 | 3.7 | |
ABI-601115 | 60 | 65 | 6.0 | 10.5 | 15 | 3.7 | 350 |
ABI-251328 | 65 | 70 | 2.5 | 12.5 | 28 | 3.7 | 350 |
ABI-301522 | 65 | 70 | 3.1 | 15 | 22 | 3.7 | |
ABI-35
1030 |
65 | 70 | 3.5 | 10 | 30 | 3.7 | 350 |
ABI-401123 | 65 | 70 | 4.0 | 11 | 23 | 3.7 | 350 |
ABI-401025 | 65 | 70 | 4.1 | 10 | 25 | 3.7 | 400 |
ABI-421220 | 65 | 70 | 4.3 | 12 | 20 | 3.7 | |
ABI-301140 | 70 | 72 | 3.1 | 11 | 40 | 3.7 | |
ABI-481220 | 70 | 72 | 4.9 | 12 | 20 | 3.7 | 400 |
ABI-301230 | 70 | 75 | 3.1 | 12 | 30 | 3.7 | |
ABI-391520 | 70 | 75 | 4.0 | 15 | 20 | 3.7 | 400 |
ABI-401421 | 70 | 75 | 4.1 | 14 | 21 | 3.7 | 450 |
ABI-451125 | 75 | 77 | 4.6 | 11 | 25 | 3.7 | 400 |
ABI-481220 | 73 | 78 | 4.9 | 12 | 20 | 3.7 | 600 |
ABI-551320 | 75 | 78 | 5.6 | 13 | 20 | 3.7 | |
ABI-242025 | 75 | 80 | 2.5 | 20 | 25 | 3.7 | 350 |
ABI-381522 | 75 | 80 | 3.9 | 15 | 22 | 3.7 | |
ABI-481419 | 70 | 80 | 4.8 | 14 | 19 | 3.7 | 350 |
ABI-501020 | 75 | 80 | 5.0 | 9.5 | 20 | 3.7 | 350 |
ABI-501219 | 75 | 80 | 5.0 | 12 | 19 | 3.7 | 350 |
ABI-350846 | 80 | 85 | 3.6 | 8 | 46 | 3.7 | |
ABI-351230 | 80 | 85 | 3.6 | 12 | 30 | 3.7 | 300 |
ABI-381030 | 80 | 85 | 3.9 | 10 | 30 | 3.7 | 300 |
ABI-401030 | 80 | 85 | 4.1 | 10 | 30 | 3.7 | |
ABI-401225 | 80 | 85 | 4.1 | 12 | 25 | 3.7 | 400 |
ABI-501419 | 80 | 85 | 5.0 | 14 | 19 | 3.7 | |
ABI-501220 | 80 | 85 | 5.1 | 12 | 20 | 3.7 | 350 |
ABI-351525 | 85 | 90 | 3.5 | 15 | 25 | 3.7 | 350 |
ABI-401522 | 85 | 90 | 4.1 | 15 | 22 | 3.7 | 300 |
ABI-421225 | 85 | 90 | 4.3 | 12 | 25 | 3.7 | 300 |
ABI-451225 | 85 | 90 | 4.6 | 12 | 25 | 3.7 | |
ABI-501520 | 85 | 90 | 5.1 | 15 | 20 | 3.7 | |
ABI-701419H | 85 | 90 | 7.1 | 14 | 19 | 3.7 | |
ABI-271243 | 86 | 91 | 2.8 | 12 | 43 | 3.7 | 300 |
ABI-302323H | 90 | 95 | 3.1 | 23 | 23 | 3.7 | |
ABI-401429 | 90 | 95 | 4.1 | 14 | 29 | 3.7 | |
ABI-421326 | 90 | 95 | 4.3 | 13 | 26 | 3.7 | |
ABI-451323 | 90 | 95 | 4.5 | 13 | 23 | 3.7 | 300 |
ABI-651717H | 90 | 95 | 6.6 | 17 | 17 | 3.7 | |
ABI-281730 | 95 | 100 | 2.9 | 17 | 30 | 3.7 | 300 |
ABI-303116 | 95 | 100 | 3.0 | 31 | 16 | 3.7 | 350 |
ABI-302323M3 | 95 | 100 | 3.1 | 23 | 23 | 3.5 | |
ABI-391720 | 90 | 100 | 4.0 | 17 | 20 | 3.7 | 350 |
ABI-581519 | 90 | 100 | 5.9 | 15 | 19 | 3.7 | |
ABI-243024 | 90 | 105 | 2.3 | 30 | 24 | 3.7 | 350 |
ABI-243024 | 90 | 105 | 2.3 | 30 | 24 | 3.7 | 350 |
ABI-301925 | 95 | 105 | 3.1 | 19.5 | 25 | 3.7 | 300 |
ABI-302323 | 100 | 105 | 3.1 | 23 | 23 | 3.7 | 320 |
ABI-501225 | 100 | 105 | 5.1 | 12 | 25 | 3.7 | 280 |
ABI-521225 | 100 | 105 | 5.3 | 12 | 25 | 3.7 | 250 |
ABI-781717H | 100 | 105 | 7.9 | 17 | 17 | 3.7 | 150 |
ABI-381528 | 100 | 110 | 3.8 | 15 | 29 | 3.7 | 350 |
ABI-391037 | 100 | 110 | 4.0 | 10 | 37 | 3.7 | 300 |
ABI-401230 | 105 | 110 | 4.1 | 12 | 30 | 3.7 | 400 |
ABI-302025 | 110 | 115 | 3.1 | 20 | 25 | 3.7 | 400 |
ABI-322323 | 110 | 115 | 3.3 | 23 | 23 | 3.7 | |
ABI-381725 | 110 | 115 | 3.9 | 17 | 25 | 3.7 | |
ABI-401429 | 110 | 115 | 4.1 | 14 | 29 | 3.7 | 300 |
ABI-381530 | 110 | 120 | 3.8 | 15 | 30 | 3.7 | 220 |
ABI-401230 | 110 | 120 | 4.2 | 12 | 30 | 3.7 | 350 |
ABI-302030 | 120 | 125 | 3.1 | 20 | 30 | 3.7 | 210 |
ABI-332323 | 120 | 125 | 3.4 | 23 | 23 | 3.7 | |
ABI-352025 | 120 | 125 | 3.6 | 20 | 25 | 3.7 | 230 |
ABI-352030 | 120 | 125 | 3.6 | 20 | 30 | 3.7 | |
ABI-431233 | 120 | 125 | 4.4 | 12 | 33 | 3.7 | |
ABI-481525 | 120 | 125 | 4.9 | 15 | 25 | 3.7 | 300 |
ABI-551323 | 120 | 125 | 5.6 | 13 | 23 | 3.7 | 200 |
ABI-601224 | 120 | 125 | 6.1 | 12 | 24 | 3.7 | 250 |
ABI-401235 | 120 | 130 | 4.1 | 12 | 35 | 3.7 | 250 |
ABI-402323 | 120 | 130 | 4.1 | 23 | 23 | 3.7 | |
ABI-441133 | 120 | 130 | 4.5 | 11 | 33 | 3.7 | 280 |
ABI-501230 | 120 | 130 | 5.1 | 12 | 30 | 3.7 | 220 |
ABI-441235 | 130 | 135 | 4.5 | 12 | 35 | 3.7 | 200 |
ABI-432025H | 130 | 140 | 4.4 | 20 | 25 | 3.7 | |
ABI-481133 | 130 | 140 | 4.9 | 11 | 33 | 3.7 | 230 |
ABI-581620 | 130 | 140 | 5.9 | 16 | 20 | 3.7 | 180 |
ABI-402025 | 140 | 145 | 4.1 | 20 | 25 | 3.7 | 300 |
ABI-303321 | 145 | 155 | 3.0 | 33 | 21 | 3.7 | 300 |
ABI-501429 | 150 | 155 | 5.1 | 14 | 29 | 3.7 | 230 |
ABI-581233 | 150 | 155 | 5.9 | 12 | 33 | 3.7 | |
ABI-601525 | 150 | 155 | 6.1 | 15 | 25 | 3.7 | |
ABI-532020 | 150 | 160 | 5.4 | 20 | 20 | 3.7 | 250 |
ABI-551230 | 140 | 160 | 5.5 | 12 | 30 | 3.7 | 180 |
ABI-701723H | 150 | 160 | 7.1 | 17 | 23 | 3.7 | 90 |
ABI-401730 | 160 | 170 | 4.1 | 17 | 30 | 3.7 | 200 |
ABI-451434 | 160 | 170 | 4.6 | 14 | 34 | 3.7 | |
ABI-501236 | 160 | 170 | 5.1 | 12 | 36 | 3.7 | 150 |
ABI-601525 | 170 | 175 | 5.8 | 15 | 25 | 3.7 | 180 |
ABI-352030 | 170 | 180 | 3.6 | 20 | 30 | 3.7 | 250 |
ABI-322826 | 175 | 185 | 3.2 | 28 | 26 | 3.7 | 220 |
ABI-401248 | 175 | 185 | 4.0 | 12 | 48 | 3.7 | 250 |
ABI-422030N5 | 180 | 185 | 4.3 | 20 | 30 | 3.7 | 160 |
ABI-451632 | 180 | 185 | 4.6 | 16 | 32 | 3.7 | 150 |
ABI-571235 | 180 | 185 | 5.8 | 12 | 35 | 3.7 | |
ABI-302530 | 180 | 190 | 3.1 | 25 | 30 | 3.7 | |
ABI-472025 | 180 | 190 | 4.8 | 20 | 25 | 3.7 | 200 |
ABI-501240 | 180 | 190 | 5.1 | 12 | 40 | 3.7 | |
ABI-501630 | 180 | 190 | 5.1 | 16 | 30 | 3.7 | |
ABI-602025H | 180 | 190 | 6.1 | 20 | 25 | 3.7 | 120 |
ABI-461730 | 185 | 195 | 4.7 | 17 | 30 | 3.7 | 150 |
ABI-501050 | 195 | 200 | 5.0 | 10.3 | 50 | 3.7 | 160 |
ABI-501730 | 190 | 200 | 5.1 | 17 | 30 | 3.7 | |
ABI-601430 | 190 | 200 | 6.1 | 14 | 30 | 3.7 | 210 |
ABI-602020 | 190 | 200 | 6.2 | 20 | 20 | 3.7 | 160 |
ABI-481730 | 195 | 205 | 4.9 | 17 | 30 | 3.7 | 180 |
ABI-352730 | 220 | 210 | 3.6 | 27 | 30 | 3.7 | |
ABI-402526 | 200 | 210 | 4.1 | 25 | 26 | 3.7 | 180 |
ABI-422030 | 200 | 210 | 4.3 | 20 | 30 | 3.7 | 120 |
ABI-502025 | 200 | 210 | 5.1 | 20 | 25 | 3.7 | |
ABI-502030H | 200 | 210 | 5.1 | 20 | 30 | 3.7 | |
ABI-651826N5 | 200 | 210 | 6.6 | 18 | 26 | 3.5 | 150 |
ABI-652123H | 200 | 210 | 6.6 | 21 | 23 | 3.7 | 180 |
ABI-541240 | 205 | 220 | 5.5 | 12 | 40 | 3.7 | 200 |
ABI-651430 | 220 | 230 | 4.1 | 15 | 37 | 3.7 | 180 |
ABI-402035 | 220 | 230 | 4.1 | 20 | 35 | 3.7 | 120 |
ABI-551730 | 220 | 230 | 5.6 | 17 | 30 | 3.7 | 160 |
ABI-581434 | 220 | 230 | 5.9 | 14 | 34 | 3.7 | 150 |
ABI-602025H | 220 | 230 | 6.1 | 20 | 25 | 3.7 | 120 |
ABI-401646 | 230 | 240 | 4.1 | 16 | 46 | 3.7 | |
ABI-411166 | 230 | 240 | 4.2 | 11 | 66 | 3.7 | 160 |
ABI-442030 | 220 | 240 | 4.5 | 20 | 30 | 3.7 | 130 |
ABI-471342 | 220 | 240 | 4.8 | 13 | 42 | 3.7 | 180 |
ABI-273034 | 240 | 250 | 2.8 | 30 | 34 | 3.7 | 170 |
ABI-502030 | 240 | 250 | 5.1 | 20 | 30 | 3.7 | 150 |
ABI-622025 | 240 | 250 | 6.3 | 20 | 25 | 3.7 | 150 |
ABI-401266 | 250 | 260 | 4.1 | 12 | 66 | 3.7 | |
ABI-402530 | 250 | 260 | 4.1 | 25 | 30 | 3.7 | |
ABI-522030H | 250 | 260 | 5.3 | 20 | 30 | 3.7 | |
ABI-701235 | 240 | 260 | 7.1 | 12 | 35 | 3.7 | 200 |
ABI-243048 | 260 | 270 | 2.5 | 30 | 48 | 3.7 | 160 |
ABI-482033 | 260 | 270 | 4.9 | 20 | 33 | 3.7 | |
ABI-531732H | 250 | 270 | 5.4 | 17 | 32 | 3.7 | 150 |
ABI-542030H | 270 | 280 | 5.5 | 20 | 30 | 3.7 | 150 |
ABI-352540 | 280 | 290 | 3.6 | 25 | 40 | 3.7 | |
ABI-402040 | 280 | 290 | 4.1 | 20 | 40 | 3.7 | 150 |
ABI-402533 | 280 | 290 | 4.1 | 25 | 33 | 3.7 | |
ABI-452730 | 280 | 290 | 4.6 | 27 | 30 | 3.7 | |
ABI-501936 | 280 | 290 | 5.1 | 19 | 36 | 3.7 | |
ABI-601537 | 280 | 290 | 6.1 | 15 | 37 | 3.7 | |
ABI-601730 | 270 | 290 | 6.1 | 17 | 30 | 3.7 | 150 |
ABI-702025 | 280 | 290 | 7.1 | 20 | 25 | 3.7 | 130 |
ABI-801537H | 280 | 290 | 8.1 | 15 | 37 | 3.7 | |
ABI-802025 | 280 | 290 | 8.1 | 20 | 25 | 3.7 | 150 |
ABI-80590H | 280 | 290 | 8.2 | 8.2 | 59 | 3.7 | 80 |
ABI-353040M7 | 290 | 300 | 3.6 | 30 | 40 | 3.5 | 100 |
ABI-421266 | 280 | 300 | 4.3 | 12 | 66 | 3.7 | |
ABI-482826 | 290 | 300 | 4.9 | 28 | 26 | 3.7 | 100 |
ABI-501646 | 290 | 300 | 5.1 | 16 | 46 | 3.7 | 120 |
ABI-501936 | 290 | 300 | 5.1 | 19 | 36 | 3.7 | |
ABI-602030 | 290 | 300 | 6.1 | 20 | 30 | 3.7 | 150 |
ABI-682525 | 280 | 300 | 6.9 | 25 | 25 | 3.7 | 120 |
ABI-422040 | 300 | 310 | 4.3 | 20 | 40 | 3.7 | 140 |
ABI-501838 | 300 | 310 | 5.1 | 18 | 38 | 3.7 | 120 |
ABI-502035N5 | 300 | 310 | 5.1 | 20 | 35 | 3.7 | |
ABI-502530 | 300 | 310 | 5.1 | 25 | 30 | 3.7 | 120 |
ABI-581735 | 300 | 310 | 5.9 | 17 | 35 | 3.7 | |
ABI-632033M3 | 300 | 310 | 6.4 | 20 | 33 | 3.5 | |
ABI-702030C5 | 300 | 310 | 7.1 | 20 | 30 | 3.7 | 120 |
ABI-451165 | 300 | 320 | 4.6 | 11 | 65 | 3.7 | 120 |
ABI-492530 | 310 | 320 | 5.0 | 25 | 30 | 3.7 | 120 |
ABI-321672 | 320 | 330 | 3.3 | 16 | 72 | 3.7 | 120 |
ABI-451646 | 300 | 330 | 4.7 | 16 | 46 | 3.7 | 120 |
ABI-491360 | 320 | 330 | 5.0 | 13 | 60 | 3.7 | 120 |
ABI-632030 | 320 | 330 | 6.4 | 20 | 30 | 3.7 | 120 |
ABI-343040 | 330 | 340 | 3.5 | 30 | 40 | 3.7 | 120 |
ABI-502135 | 330 | 340 | 5.1 | 21 | 35 | 3.7 | |
ABI-532033 | 320 | 340 | 5.4 | 20 | 33 | 3.7 | 90 |
ABI-702525 | 330 | 340 | 7.1 | 25 | 25 | 3.7 | |
ABI-423030 | 330 | 350 | 4.2 | 30 | 30 | 3.7 | 110 |
ABI-482930 | 340 | 350 | 4.9 | 29 | 30 | 3.7 | 90 |
ABI-552035 | 340 | 350 | 5.6 | 20 | 35 | 3.7 | 90 |
ABI-682030 | 330 | 350 | 6.9 | 20 | 30 | 3.7 | |
ABI-502730 | 350 | 360 | 5.1 | 27 | 30 | 3.7 | |
ABI-502730H | 350 | 360 | 5.1 | 27 | 30 | 3.7 | 80 |
ABI-552036H | 350 | 360 | 5.6 | 20 | 36 | 3.7 | 65 |
ABI-581838 | 350 | 360 | 5.9 | 18 | 38 | 3.7 | 90 |
ABI-652030 | 350 | 360 | 6.6 | 20 | 30 | 3.7 | 100 |
ABI-652526 | 350 | 360 | 6.6 | 25 | 26 | 3.7 | |
ABI-731836H | 350 | 360 | 7.4 | 18 | 36 | 3.7 | |
ABI-422340 | 360 | 365 | 4.3 | 23 | 40 | 3.7 | |
ABI-351672 | 360 | 370 | 3.6 | 16 | 72 | 3.7 | 120 |
ABI-502533 | 360 | 370 | 5.1 | 25 | 33 | 3.7 | |
ABI-601642 | 350 | 370 | 6.1 | 16 | 42 | 3.7 | 120 |
ABI-353040 | 370 | 380 | 3.6 | 30 | 40 | 3.7 | |
ABI-402540 | 360 | 380 | 4.1 | 25 | 40 | 3.7 | |
ABI-602530 | 370 | 380 | 6.1 | 25 | 30 | 3.7 | 110 |
ABI-683221 | 350 | 380 | 6.8 | 31.5 | 21 | 3.7 | 130 |
ABI-323440 | 380 | 390 | 3.3 | 34 | 40 | 3.7 | 90 |
ABI-422737 | 380 | 390 | 4.3 | 27 | 37 | 3.7 | 110 |
ABI-483030 | 380 | 390 | 4.9 | 30 | 30 | 3.7 | |
ABI-522040 | 380 | 390 | 5.3 | 20 | 40 | 3.7 | 90 |
ABI-611642 | 370 | 390 | 6.1 | 16 | 42 | 3.7 | 90 |
ABI-303048 | 400 | 410 | 3.1 | 30 | 48 | 3.7 | |
ABI-352745 | 400 | 410 | 3.6 | 27 | 45 | 3.7 | |
ABI-542535 | 400 | 410 | 5.5 | 25 | 35 | 3.7 | 100 |
ABI-581646 | 380 | 410 | 5.8 | 16 | 46 | 3.7 | 120 |
ABI-802030 | 400 | 410 | 8.1 | 20 | 30 | 3.7 | 100 |
ABI-851730 | 380 | 410 | 8.5 | 17.5 | 30 | 3.7 | 150 |
ABI-522535 | 395 | 415 | 5.2 | 25 | 35 | 3.7 | 100 |
ABI-521846 | 400 | 420 | 5.5 | 18 | 46 | 3.7 | 100 |
ABI-702035H | 400 | 420 | 7.1 | 20 | 35 | 3.7 | 90 |
ABI-801636 | 400 | 420 | 8.1 | 16 | 36 | 3.7 | 120 |
ABI-852525 | 400 | 420 | 8.6 | 25 | 25 | 3.7 | 120 |
ABI-352065 | 420 | 430 | 3.6 | 20 | 65 | 3.7 | 90 |
ABI-503030 | 415 | 430 | 5.0 | 30 | 30 | 3.7 | 90 |
ABI-503030 | 410 | 430 | 5.1 | 30 | 30 | 3.7 | 100 |
ABI-652035 | 420 | 430 | 6.6 | 20 | 35 | 3.7 | |
ABI-852030 | 420 | 430 | 8.6 | 20 | 30 | 3.7 | |
ABI-403040 | 430 | 440 | 4.1 | 30 | 40 | 3.7 | 110 |
ABI-652530 | 430 | 440 | 6.6 | 25 | 30 | 3.7 | 200 |
ABI-472248 | 450 | 460 | 4.8 | 22 | 48 | 3.7 | 90 |
ABI-503034 | 450 | 460 | 5.1 | 30 | 34 | 3.7 | 90 |
ABI-562535 | 450 | 460 | 5.7 | 25 | 35 | 3.7 | |
ABI-632730 | 450 | 460 | 6.4 | 27 | 30 | 3.7 | 100 |
ABI-852526 | 450 | 460 | 8.6 | 25 | 26 | 3.7 | 150 |
ABI-552240 | 460 | 470 | 5.6 | 22 | 40 | 3.7 | 90 |
ABI-392255 | 450 | 480 | 4.0 | 22 | 55 | 3.7 | 90 |
ABI-492540 | 470 | 480 | 5.0 | 25 | 40 | 3.7 | 90 |
ABI-602930 | 460 | 480 | 6.1 | 29 | 30 | 3.7 | |
ABI-603030 | 470 | 480 | 6.1 | 30 | 30 | 3.7 | 90 |
ABI-652631 | 470 | 480 | 6.6 | 26 | 31 | 3.7 | 90 |
ABI-902030 | 460 | 480 | 9.1 | 20 | 30 | 3.7 | 100 |
ABI-382844 | 450 | 490 | 3.9 | 27.8 | 44 | 3.7 | 100 |
ABI-732035 | 480 | 490 | 7.4 | 20 | 35 | 3.7 | 90 |
ABI-781838 | 480 | 490 | 7.9 | 18 | 38 | 3.7 | |
ABI-303450 | 490 | 500 | 3.1 | 34 | 50 | 3.7 | |
ABI-472740 | 475 | 500 | 4.7 | 27 | 40 | 3.7 | 90 |
ABI-602339 | 480 | 500 | 6.1 | 23 | 39 | 3.7 | |
ABI-423043 | 500 | 510 | 4.3 | 30 | 43 | 3.7 | |
ABI-552540 | 500 | 510 | 5.6 | 25 | 40 | 3.7 | 90 |
ABI-602240 | 500 | 510 | 6.1 | 22 | 40 | 3.7 | 90 |
ABI-731942 | 500 | 510 | 7.4 | 19 | 42 | 3.7 | 90 |
ABI-732530 | 500 | 510 | 7.4 | 25 | 30 | 3.7 | |
ABI-822035 | 500 | 510 | 8.3 | 20 | 35 | 3.7 | 100 |
ABI-274346 | 510 | 520 | 2.8 | 43 | 46 | 3.7 | |
ABI-422943 | 510 | 520 | 4.6 | 29 | 43 | 3.7 | 90 |
ABI-502248 | 500 | 520 | 5.1 | 22 | 48 | 3.7 | |
ABI-601560 | 500 | 520 | 6.1 | 15 | 60 | 3.7 | |
ABI-852528 | 500 | 520 | 8.6 | 25 | 28 | 3.7 | |
ABI-443038 | 500 | 530 | 4.5 | 30 | 38 | 3.7 | 90 |
ABI-602046 | 500 | 530 | 6.0 | 20 | 46 | 3.7 | 90 |
ABI-101537 | 500 | 530 | 10.0 | 15 | 37 | 3.7 | 120 |
ABI-702533 | 520 | 540 | 7.1 | 25 | 33 | 3.7 | 90 |
ABI-632633N5 | 500 | 550 | 6.4 | 25.8 | 33 | 3.7 | 90 |
ABI-463438 | 540 | 560 | 4.7 | 34 | 38 | 3.7 | |
ABI-482548 | 550 | 560 | 4.9 | 25 | 48 | 3.7 | |
ABI-561763 | 550 | 560 | 5.7 | 17 | 63 | 3.7 | |
ABI-961738 | 530 | 560 | 9.5 | 17.5 | 38 | 3.7 | 90 |
ABI-852530 | 560 | 570 | 8.6 | 25 | 30 | 3.7 | |
ABI-702338 | 550 | 580 | 7.1 | 23 | 38 | 3.7 | 90 |
ABI-354640 | 580 | 600 | 3.6 | 46 | 40 | 3.7 | |
ABI-443440 | 580 | 600 | 4.5 | 34 | 40 | 3.7 | 90 |
ABI-602248 | 580 | 600 | 6.1 | 22 | 48 | 3.7 | |
ABI-403648N5 | 600 | 610 | 4.1 | 36 | 48 | 3.5 | 80 |
ABI-483438 | 600 | 610 | 4.9 | 34 | 38 | 3.7 | |
ABI-502845 | 600 | 610 | 5.1 | 28 | 45 | 3.7 | |
ABI-602740 | 600 | 610 | 6.1 | 27 | 40 | 3.7 | 90 |
ABI-742240 | 600 | 610 | 7.5 | 22 | 40 | 3.7 | 90 |
ABI-303759 | 600 | 620 | 3.1 | 37 | 59 | 3.7 | |
ABI-403048 | 600 | 620 | 4.1 | 30 | 48 | 3.7 | |
ABI-503043 | 600 | 620 | 5.1 | 30 | 43 | 3.7 | 90 |
ABI-552548 | 600 | 620 | 5.6 | 25 | 48 | 3.7 | 90 |
ABI-553343 | 600 | 620 | 5.6 | 33 | 43 | 3.7 | |
ABI-612343 | 580 | 620 | 6.2 | 23 | 43 | 3.7 | 90 |
ABI-632248 | 600 | 620 | 6.4 | 22 | 48 | 3.7 | 90 |
ABI-901846 | 600 | 620 | 9.1 | 18 | 46 | 3.7 | |
ABI-922431 | 610 | 620 | 9.3 | 24 | 31 | 3.7 | 80 |
ABI-752535 | 620 | 630 | 7.6 | 25 | 35 | 3.7 | 90 |
ABI-102231 | 600 | 630 | 10.1 | 22 | 31 | 3.7 | 80 |
ABI-452853 | 640 | 650 | 4.6 | 28 | 53 | 3.7 | |
ABI-102034 | 600 | 650 | 10.1 | 20 | 34 | 3.7 | 70 |
ABI-383450 | 650 | 660 | 3.9 | 34 | 50 | 3.7 | |
ABI-533440 | 650 | 670 | 5.4 | 34 | 40 | 3.7 | |
ABI-553040 | 650 | 670 | 5.6 | 30 | 40 | 3.7 | |
ABI-533040 | 650 | 680 | 5.4 | 30 | 40 | 3.7 | 80 |
ABI-702248 | 670 | 690 | 7.1 | 22 | 48 | 3.7 | |
ABI-553345 | 680 | 700 | 5.6 | 33 | 45 | 3.7 | |
ABI-603245 | 680 | 700 | 6.1 | 32 | 45 | 3.7 | |
ABI-902040 | 650 | 700 | 9.0 | 20 | 40 | 3.7 | 70 |
ABI-403648 | 700 | 720 | 4.1 | 36 | 48 | 3.7 | 70 |
ABI-503048 | 700 | 720 | 5.1 | 30 | 48 | 3.7 | 90 |
ABI-603436 | 700 | 720 | 6.1 | 34 | 36 | 3.7 | 90 |
ABI-384049 | 730 | 750 | 3.9 | 40 | 49 | 3.7 | 80 |
ABI-503442 | 700 | 750 | 5 | 34 | 42 | 3.7 | 80 |
ABI-553440 | 730 | 750 | 5.6 | 34 | 40 | 3.7 | |
ABI-583436 | 700 | 750 | 5.8 | 34 | 36 | 3.7 | 60 |
ABI-603040 | 730 | 750 | 6.1 | 30 | 40 | 3.7 | 80 |
ABI-603440 | 730 | 750 | 6.1 | 34 | 40 | 3.7 | |
ABI-642055 | 700 | 750 | 6.5 | 20 | 55 | 3.7 | 80 |
ABI-102039 | 700 | 750 | 10.0 | 20 | 39 | 3.7 | 80 |
ABI-423450 | 750 | 760 | 4.3 | 34 | 50 | 3.7 | 80 |
ABI-732248 | 750 | 760 | 7.4 | 22 | 48 | 3.7 | |
ABI-802540 | 780 | 790 | 8.1 | 25 | 40 | 3.7 | |
ABI-353562 | 780 | 800 | 3.6 | 35 | 62 | 3.7 | 60 |
ABI-653040 | 780 | 800 | 6.6 | 30 | 40 | 3.7 | 70 |
ABI-553639 | 790 | 810 | 5.6 | 36 | 39 | 3.7 | 90 |
ABI-453450 | 800 | 820 | 4.6 | 34 | 50 | 3.7 | |
ABI-463450 | 800 | 820 | 4.7 | 34 | 50 | 3.7 | 60 |
ABI-523448 | 800 | 820 | 5.3 | 34 | 48 | 3.7 | |
ABI-573639 | 800 | 820 | 5.8 | 36 | 39 | 3.7 | 60 |
ABI-653438 | 800 | 820 | 6.6 | 34 | 38 | 3.7 | |
ABI-653439 | 800 | 820 | 6.6 | 34 | 39 | 3.7 | |
ABI-722842 | 800 | 820 | 7.3 | 28 | 42 | 3.7 | |
ABI-603048 | 800 | 830 | 6.1 | 30 | 48 | 3.7 | 90 |
